![]() |
![]() |
Washington LadyHawks Gold-Miller |
Click on a player name to display their profile (PDF format) • Click on the
video icon to play their skills video
# | Player Name | Positions | Year | High School | Commitment |
|---|---|---|---|---|---|
3 | P/1B | 2010 | Eastside Catholic High School | Boston College | |
5 | P/1B | 2010 | Issaquah High School | University of Pennsylvania | |
6 | C/3B | 2011 | Tahoma High School |
| |
7 | P/1B | 2011 | Spanaway Lake High School |
| |
9 | P/1B | 2013 | Woodinville High School |
| |
10 | 3B/SS | 2010 | Stadium High School | Temple University | |
11 | C/3B | 2011 | Auburn High School | Seattle University | |
12 | OF | 2010 | Lake Washington High School | Syracuse University | |
14 | 1B/2B | 2010 | Gonzaga Prep High School | University of Arkansas | |
17 | C/1B | 2010 | Elgin Park Secondary School, Surrey BC | University of North Carolina Greensboro | |
19 | OF | 2010 | Steilacoom High School | Coastal Carolina University | |
23 | OF/2B | 2011 | Bonney Lake High School | Ohio State | |
32 | 1B/OF | 2011 | Auburn Riverside High School | University of Oregon | |
33 | OF | 2010 | Lake Washington High School | University of Kansas | |
34 | SS | 2011 | Puyallup High School |
|
Coaching Staff |
|||
wayne.miller@ladyhawksfastpitch.org |
jeff.jones@ladyhawksfastpitch.org |
danny.greenberg@ladyhawksfastpitch.org |
angel.miller@ladyhawksfastpitch.org |