![]() |
![]() |
Washington LadyHawks Gold-Hawkins |
Click on a player name to display their profile (PDF format) • Click on the
video icon to play their skills video
# | Player Name | Positions | Year | High School | Commitment |
|---|---|---|---|---|---|
2 | SS/3B/UT | 2010 | Interlake High School | University of Connecticut | |
3 | 2B/OF | 2010 | Lake Washington High School |
| |
4 | OF/2B | 2010 | Sumner High School | North Idaho College | |
5 | CF/OF | 2010 | Todd Beamer High School | Seattle University | |
8 | P | 2010 | Timberline High School | Central Washington University | |
9 | C/3B | 2011 | Timberline High School, Boise ID |
| |
15 | 1B | 2011 | Tahoma High School |
| |
16 | SS | 2010 | Timberline High School | Mount St. Mary's University | |
18 | OF | 2011 | Steilacoom High School |
| |
20 | P/1B | 2011 | Eagle High School, Eagle ID |
| |
21 | 3B | 2010 | Kennedy High School | Delaware State University | |
27 | C/1B/OF | 2010 | Todd Beamer High School | Marshall University | |
40 | C/1B | 2010 | Rogers High School | Linfield College | |
47 | P/1B | 2010 | West Valley High School | Miami Dade College |
Coaching Staff |
||||
email: mike.hawkins |
email: cary.harlow |
email: derick.nelons |
email: rod.hardy |
email: sue.hawkins |