![]() |
![]() |
Washington LadyHawks Gold-Hawkins |
Click on a player name to display their profile (PDF format) • Click on the
video icon to play their skills video
# | Player Name | Positions | Year | High School | Commitment |
|---|---|---|---|---|---|
00 | P/1B | 2012 | Gonzaga Prep High School |
| |
2 | OF/UT | 2012 | Bonney Lake High School |
| |
3 | OF | 2012 | Kentwood High School |
| |
4 | C/3B | 2012 | Wilson High School | ||
5 | SS/OF | 2014 | Woodinville High School |
| |
8 | C/OF | 2014 | Tahoma High School |
| |
10 | SS/3B | 2012 | Monroe High School |
| |
12 | OF | 2012 | Steilacoom High School |
| |
18 | OF/P | 2013 | Jackson High School |
| |
20 | P/2B | 2012 | Franklin Pierce High School |
| |
21 | OF/SS | 2013 | Sammamish High School |
| |
23 | 3B | 2013 | Highline High School |
| |
27 | 2B/SS | 2013 | Bonney Lake High School |
| |
31 | 2B/C/OF | 2013 | Juanita High School |
| |
33 | 1B/DP | 2012 | Woodinville High School |
Coaching Staff |
|||
mike.hawkins@ladyhawksfastpitch.org |
derick.nelons@ladyhawksfastpitch.org |
ray.lettus@ladyhawksfastpitch.org |
shawna.juarez@ladyhawksfastpitch.org |